Sponsored by NITTO Tires
Follow USTCC on Facebook
Follow USTCC on Twitter
Points

2013 Championship

Driver Championship Points
Pos Name T'hill - April Total
1  McClure/Bani 100 100
2  Dave Brown 95 95
3  Lock-R/Kraus 90 90
4  Larry Bani 85 85
5  Bob Bradfield-R 75 75
6  Gregg Hughes-R 70 70
7  Tommy Lo-S 69 69
8  Ali Arsham 73 73
9  Mark McManus-R 67 67
10  Pete Bovenberg 71 71
11  Tom Milburn-S 65 65
12  John Klusendorf-R 69 69
13  Tim Barber-R 68 68
14  Percy Howard-S 62 62
15  Doug Makashima 66 66
16  Shawn Yu-S 0 0
Manufacturer Championship Points
Pos Name T'hill - April Total
1  BMW 100 100
2  Acura 85 85
3  Mazda 75 75
4  Hyundai 68 68
5  Lexus 67 67
6  Honda 64 64
Plastex Rookie of the Year Championship Points
Pos Name T'hill - April Total
1  Brad McClure 100 100
2  Mike Lock 85 85
3  Bob Bradfield 75 75
4  Gregg Hughes 70 70
5  Mark McManus 70 70
6  John Klusendorf 64 64
7  Tim Barber 63 63
Driver Championship Points GT
Pos Name T'hill - April Total
1  Geoff Sykes 80 80
2  Daniel Akhromstev 70 70
3  Rob Rodriguez 35 35
Orange Sportsman Championship Points
Pos Name T'hill - April Total
1  Tommy Lo-S 69 69
2  Tom Milburn-S 65 65
3  Percy Howard-S 62 62
4  Shawn Yu-S 0 0
Cobra Electronics Top Team Championship Points
Pos Name T'hill - April Total
1  GoGoGear.com 180 180
2  Life's Good Racing 154 154
3  TNI Racing 138 138
4  PTF Racing 70 70

2012 Championship

Driver Championship Points
Pos Name Infineon - March T'hill - May Sonoma - June T'hill - Aug Sonoma - Sept Sat Sonoma - Sept Sun Mazda - Oct Sonoma - Nov Total Adjusted Total
1 Robert Thorne 105 95 5 70 95 95 95 85 645 640
2 Chris Lock-R 80 105 0 95 85 90 90 95 640 640
3 Cabezas/Barber 90 85 95 90 74 75 85 90 684 610
4 Bovenberg/Kraus 37 73 90 80 100 100 71 73 624 587
5 Brown/Chicca 75 39 105 75 64 72 69 105 604 565
6 Simmons/McClure 90 39 73 85 73 73 80 75 588 549
7 Bani/Lepper 32 0 80 105 80 74 74 7 519 519
8 Ali Arsham 85 90 74 73 71 34 73 37 537 503
9 Makishima/Valtierra-R 5 39 80 74 29 71 105 80 483 478
10 Tom Milburn 66 69 65 67 62 29 0 65 423 423
11 Ho/Chan 63 0 70 0 62 68 75 72 410 410
12 Krider/Gracy-R 64 0 67 0 63 62 67 0 323 323
13 Yu/Shen-R 65 0 64 0 0 59 65 64 317 317
14 Chittum/Peterson 0 75 0 0 90 80 0 32 277 277
15 Reeves/Tam-R 69 70 0 0 64 58 0 0 261 261
16 Percy Howard-R 0 0 0 66 60 60 0 0 186 186
17 Jim Stevens-R 0 0 0 0 70 80 0 0 150 150
18 Tommy Lo-R 0 0 0 0 72 70 0 0 142 142
19 Rich Woo 0 0 66 0 0 0 0 66 132 132
20 Pete Bovenberg 0 0 0 0 63 64 0 0 127 127
21 Fred Watson-R 0 0 0 0 65 57 0 0 122 122
22 Tom Lepper 72 0 0 0 0 0 0 0 72 72
23 Ron Valtierra-R 68 0 0 0 0 0 0 0 68 68
24 Becky Arsham 0 0 0 0 66 0 0 0 66 66
25 Larry Bani 0 0 0 0 0 66 0 0 66 66
26 Daniel Akhromstev-R 0 0 0 0 0 0 63 0 63 63
27 David Martel-R 0 0 0 0 0 0 62 0 62 62
26 Gordon Pun 32 0 0 0 0 0 0 0 32 32
Manufacturer Championship Points
Pos Name Infineon - March T'hill - May Sonoma - June T'hill - Aug Sonoma - Sept Sat Sonoma - Sept Sun Mazda - October Sonoma - Nov Total
1 Honda 75 100 85 90 100 100 85 90 725
2 Mazda 90 80 90 85 69 70 100 85 669
3 Volvo 100 90 0 65 90 90 90 80 605
4 Mitsubishi 70 34 100 70 59 67 64 100 564
5 Dodge 85 34 68 80 68 68 75 70 548
6 BMW 32 0 80 100 75 80 69 69 505
7 Hyundai 80 85 69 68 66 29 68 32 497
8 Acura 69 70 66 67 67 65 0 66 470
9 Mini 0 75 0 0 85 75 0 32 267
Note: Top 7 of the year count
iGrille Rookie of the Year
Pos Name Infineon - March T'hill - May Sonoma - June T'hill - Aug Sonoma - Sept Sat Sonoma - Sept Sun Mazda - Oct Sonoma - Nov Total Adjusted Total
1 Chris Lock-R 75 100 0 90 85 85 85 90 610 610
2 Makishima/Valtierra-R 5 39 80 69 29 66 100 75 463 458
3 Krider/Gracy-R 64 0 67 0 63 62 67 0 323 323
4 Yu/Shen-R 65 0 64 0 0 59 65 64 317 317
5 Reeves/Tam-R 69 70 0 0 64 58 0 0 261 261
6 Percy Howard-R 0 0 0 66 60 60 0 00 186 186
7 Jim Stevens-R 0 0 0 0 70 80 0 0 150 150
8 Tommy Lo-R 0 0 0 0 72 70 0 0 142 142
9 Fred Watson-R 0 0 0 0 65 57 0 0 122 122
10 Daniel Akhromstev-R 0 0 0 0 0 0 63 0 63 63
11 David Martel-R 0 0 0 0 0 0 62 0 62 62
Driver Championship Points GT
Pos Name Infineon - March T'hill - May Sonoma - June T'hill - Aug Sonoma - Sept Sat Sonoma - Sept Sun Mazda - October Sonoma - Nov Total
1 Ken Kurtz 32 65 80 60 75 85 0 80 477
2 Billy Maher 65 70 0 0 62 68 0 0 265
3 Dave Lang 0 80 0 0 68 62 0 0 210
4 Robin Riner 70 64 70 0 0 0 0 0 204
5 John Handal 0 0 0 50 64 64 0 0 178
6 Geoff Sykes 0 0 0 0 65 70 0 34 169
7 Henry Schmitt 0 0 0 0 61 65 0 0 126
8 Skip Rebozzi 80 0 0 0 0 0 0 0 80
9 VJ Mirzayan 0 0 0 0 80 0 0 0 80
10 Daniel Akhromstev 0 0 0 0 0 0 0 75 75
11 John Trefethen 0 0 0 0 0 0 0 70 70
12 Ralph Warren 0 0 0 0 0 0 0 69 69
13 Jim Stevens 0 0 0 0 0 0 0 68 68
14 Dave Levey 0 0 65 0 0 0 0 0 65
15 Greg Ross 64 0 0 0 0 0 0 0 64

2011 Championship

Driver Championship Points
Pos Name TH April TH May TH May SP June TH Aug BTW Oct SP Nov Total
1 Brandon Kraus 100 105 40 85 100 105 95 630
2 Pete Bovenberg 90 73 70 105 95 95 75 603
3 Brown/Chicca 39 90 90 95 90 85 105 594
4 Larry Bani-R 80 80 85 90 67 75 85 562
5 Curt Simmons 40 95 105 43 73 90 73 519
6 Valtierra/Cabezas 95 85 95 43 80 5 90 493
7 Ali Arsham 85 74 80 80 74 0 0 393
8 Tom Milburn-R 69 70 34 0 0 0 74 247
9 Ron Valtierra 32 0 0 0 0 0 80 112
10 Andy Chittum 0 0 0 0 0 80 0 80
11 Tom Lepper 0 0 0 0 75 0 0 75
12 Ben Ho-R 0 0 0 0 75 0 0 75
13 Barrett Tilley-R 70 0 0 0 0 0 0 70
14 Daryl Chan 0 0 0 70 0 0 0 70
15 Shawn Yu-R 0 0 0 69 0 0 0 69
16 AJ Gracy-R 0 0 0 68 0 0 0 68
17 Becky Arsham 0 0 0 67 0 0 0 67
18 Dennis Oneil 0 0 0 0 0 35 0 35
19 Ralph Warren 0 0 0 0 0 35 0 35
20 Dave Lang 0 0 0 0 0 35 0 35
21 Vincent Parker 34 0 0 0 0 0 0 34
22 Paul Geddings-R 0 0 0 0 0 0 34 34
23 Karl Chiu 33 0 0 0 0 0 0 33
Driver Championship Points GT
1 Ken Kurtz 0 105 105 N/A 0 0 0 210
Manufacturer Championship Points
Pos Name TH April TH May TH May SP June TH Aug BTW Oct SP Nov Total
1 Honda 100 100 70 100 100 100 90 660
2 Mitsubishi 34 85 85 90 85 80 100 559
3 Mazda 90 100 90 68 80 0 85 493
4 Dodge 35 90 100 38 68 85 70 486
5 BMW 75 75 80 85 0 70 80 465
6 Acura 69 70 34 67 0 0 69 309
7 Hyundai 80 69 75 75 0 0 0 299
8 Mini 0 34 0 0 0 75 0 109
9 Chevrolet 0 0 0 0 75 0 0 75
10 Mercedes Benz 0 0 0 0 0 0 34 34
Note: Top 7 of the year count
Wera Tools Rookie of the Year
Pos Name TH April TH May TH May SP June TH Aug BTW Oct SP Nov Total
1 Larry Bani-R 80 75 80 85 67 70 80 537
2 Tom Milburn-R 69 70 34 0 0 0 69 242
3 Barrett Tilley-R 70 0 0 0 0 0 0 70
4 Ben Ho-R 0 0 0 0 70 0 0 70
5 Shawn Yu-R 0 0 0 69 0 0 0 69
6 AJ Gracy-R 0 0 0 68 0 0 0 68
7 AJ Gracy-R 0 0 0 0 0 0 34 34