![]() |
| Driver Championship Points | |||||||
| Pos | Name | Infineon | Thunderhill | Llihrednuht | Infineon | Thunderhill | Total |
| 1 | Bovenberg/Simmons | 75 | 75 | 80 | 70 | 85 | 385 |
| 2 | Dobson/Sheehan | 80 | 85 | 75 | 80 | 64 | 384 |
| 3 | Valtierra/Cabezas - R | 70 | 63 | 65 | 63 | 30 | 291 |
| 4 | Curt Simmons | 69 | 70 | 0 | 65 | 68 | 272 |
| 5 | Chan/Bani | 62 | 62 | 0 | 64 | 70 | 258 |
| 6 | Tony Mak | 60 | 61 | 31 | 0 | 61 | 213 |
| 7 | Tom Milburn - R | 0 | 0 | 64 | 0 | 62 | 126 |
| 8 | Gordon Pun | 61 | 0 | 0 | 0 | 60 | 121 |
| 9 | Tommy Lo - R | 0 | 0 | 0 | 0 | 70 | 70 |
| 10 | Matt Yeung | 63 | 0 | 0 | 0 | 0 | 63 |
| 11 | Rob Brown - R | 0 | 0 | 63 | 0 | 0 | 63 |
| 12 | Jerry Reed - R | 0 | 0 | 62 | 0 | 0 | 62 |
| 13 | Navid Kahangi - R | 0 | 0 | 60 | 0 | 0 | 60 |
| Manufacturer Championship Points | |||||||
| Pos | Name | Infineon | Thunderhill | Llihrednuht | Infineon | Thunderhill | Total |
| 1 | Mazda | 80 | 80 | 70 | 80 | 64 | 374 |
| 2 | Honda | 62 | 70 | 80 | 70 | 80 | 362 |
| 3 | BMW | 0 | 60 | 63 | 64 | 70 | 257 |
| 4 | Dodge | 60 | 65 | 0 | 65 | 63 | 253 |
| 5 | Acura | 63 | 0 | 64 | 0 | 62 | 189 |
| 6 | Chevrolet | 70 | 0 | 0 | 0 | 0 | 70 |
| Note: Top 7 of the year count | |||||||
| Dupli Color Rookie of the Year | |||||||
| Pos | Name | Infineon | Thunderhill | Llihrednuht | Infineon | Thunderhill | Total |
| 1 | Valtierra/Cabezas - R | 70 | 63 | 65 | 63 | 30 | 291 |
| 2 | Tom Milburn - R | 0 | 0 | 64 | 0 | 62 | 126 |
| 3 | Tommy Lo - R | 0 | 0 | 0 | 0 | 70 | 70 |
| 4 | Rob Brown - R | 0 | 0 | 63 | 0 | 0 | 63 |
| 5 | Jerry Reed - R | 0 | 0 | 62 | 0 | 0 | 62 |
| 5 | Navid Kahangi - R | 0 | 0 | 60 | 0 | 0 | 60 |
![]() |